back home
     
The prices indicated below are On Road prices inclusive of Ex-Showroom, Insurance and Registration charges
The prices are effective from 8th of May, 2007.
 Model Name Mumbai Vashi
 Individual 
 (in Rs.)
 Corporate 
 (in Rs.)
 Individual 
 (in Rs.)
 Corporate 
 (in Rs.)
800 AC 257,778 273,930 245,824 261,223
800 AC - M 260,621 276,954 248,529 264,100
800 STD 230,040 244,421 219,441 233,154
800 STD - M 232,883 247,445 222,145 236,032
ALTO LX 316,646 336,519 301,972 320,922
ALTO LX - M 320,534 340,656 305,671 324,856
ALTO LX - LTD - M 325,945 346,412 310,817 330,332
ALTO LXI 337,015 358,189 321,347 341,534
ALTO LXI - M 340,904 362,325 325,045 345,469
ALTO LXI - LTD - M 346,095 367,848 329,983 350,722
ALTO STD 278,161 295,578 265,338 281,947
ALTO STD - M 282,050 299,715 269,036 285,882
BALENO LXI 692,752 736,359 660,621 702,213
BALENO VXI 785,416 834,923 748,754 795,962
ESTEEM LX 514,403 546,814 490,645 521,564
ESTEEM LXI 549,035 583,654 523,585 556,605
ESTEEM VXI 589,488 626,686 562,061 597,536
GYPSY K. (H.T.) 600,318 N.A. 571,991 N.A.
GYPSY K. (H.T.) - M 603,597 N.A. 575,110 N.A.
GYPSY K. (S.T.) 578,006 N.A. 550,770 N.A.
GYPSY K. (S.T.) - M 581,285 N.A. 553,889 N.A.
OMNI 5S 266,550 283,255 254,233 270,162
OMNI 5S Metallic 269,394 286,279 256,938 273,039
OMNI 8S 268,922 N.A. 256,505 N.A.
OMNI 8S Metallic 271,984 N.A. 259,417 N.A.
OMNI (Ambulance) 288,602 288,602 275,405 275,405
OMNI CARGO - Petrol 261,940 261,940 250,858 250,858
OMNI CARGO - LPG 241,869 241,869 231,761 231,761
OMNI -LPG 280,267 297,821 267,275 284,013
OMNI -LPG - Metallic 283,114 300,849 269,983 286,893
SWIFT LDI DIESEL 543,632 577,943 518,023 550,725
SWIFT LXI 463,620 492,829 441,920 469,766
SWIFT VDI ABS DIESEL 603,748 641,891 575,261 611,614
SWIFT VDI DIESEL 580,839 617,522 553,471 588,434
SWIFT VXI 495,924 527,193 472,705 502,516
SWIFT VXI-ABS 518,845 551,576 494,507 525,708
SWIFT ZXI 585,462 622,439 557,928 593,175
SX4 - VXI 727,103 772,897 693,293 736,967
SX4 - ZXI 805,157 855,921 767,530 815,934
SX4 - ZXI (with Leather Seat Cover) 843,634 896,848 804,124 854,860
VERSA DX 515,057 N.A. 491,245 N.A.
VERSA DX - M 519,223 N.A. 495,207 N.A.
VERSA DX (5 SEAT) 514,720 547,152 490,908 521,844
VERSA DX (5 SEAT) M 518,886 551,583 494,871 526,059
VERSA DX STD (5 SEAT) 425,988 452,763 406,512 432,063
VERSA DX STD (5 SEAT) M 430,154 457,194 410,474 436,278
VERSA DX2 558,822 N.A. 532,872 N.A.
VERSA DX2 - M 562,988 N.A. 536,834 N.A.
VERSA TDX (5 SEAT) 558,486 593,707 532,535 566,126
VERSA TDX (5 SEAT) M 562,652 598,139 536,497 570,341
WAGON-R - AX 522,485 555,447 498,024 529,449
WAGON-R - AX - M 526,378 559,589 501,727 533,388
WAGON-R - LX 377,568 401,292 360,099 382,725
WAGON-R - LX - M 381,461 405,433 363,802 386,664
WAGON-R - LX - DUO 402,630 427,922 383,921 408,040
WAGON-R - LX - DUO - M 406,527 432,068 387,629 411,984
WAGON-R - LXI 409,427 435,182 390,402 414,961
WAGON-R - LXI - M 413,321 439,324 394,105 418,900
WAGON-R - LXI - DUO 437,960 465,502 417,524 443,784
WAGON-R - LXI - DUO - M 441,858 469,648 421,232 447,728
WAGON-R - VXI 436,786 464,285 416,513 442,738
WAGON-R - VXI - M 440,679 468,426 420,216 446,677
WAGON-R -VXI - ABS - M 476,029 506,029 453,838 482,444
WAGON-R -VXI ABS 472,135 501,888 450,135 478,505
ZEN ESTILO LX 369,628 392,846 352,547 374,691
ZEN ESTILO LX - M 373,521 396,987 356,250 378,630
ZEN ESTILO LXI 405,806 431,330 386,957 411,297
ZEN ESTILO LXI - M 409,699 435,471 390,660 415,236
ZEN ESTILO VXI - ABS 467,867 497,347 446,074 474,186
ZEN ESTILO VXI - ABS - M 471,760 501,488 449,777 478,125
ZEN ESTILO VXI - M 438,478 466,084 418,121 444,449
ZEN ESTILO-VXI 434,584 461,943 414,418 440,510
 
Back Home