![]() |
|||
| The
prices indicated below are On Road prices inclusive of Ex-Showroom, Insurance
and Registration charges The prices are effective from 2nd April 2010. |
|||
| Model Name | Mumbai | Vashi | ||
|---|---|---|---|---|
| Individual (in Rs.) | Corporate (in Rs.) | Individual (in Rs.) | Corporate (in Rs.) | |
| ALTO LX | 308,597 | 327,837 | 297,694 | 316,253 |
| ALTO LX (M) | 312,252 | 331,724 | 301,209 | 319,992 |
| ALTO LXI | 327,743 | 348,203 | 316,109 | 335,842 |
| ALTO LXI (M) | 331,398 | 352,091 | 319,625 | 339,581 |
| ALTO STD | 272,385 | 289,318 | 262,835 | 279,171 |
| ALTO STD (M) | 276,040 | 293,205 | 266,350 | 282,910 |
| A-STAR LXI | 409,615 | 435,291 | 394,859 | 419,613 |
| A-STAR LXI (M) | 413,270 | 439,178 | 398,375 | 423,352 |
| A-STAR VXI | 441,547 | 469,257 | 425,571 | 452,283 |
| A-STAR VXI (M) | 445,202 | 473,144 | 429,087 | 456,022 |
| A-STAR ZXI | 483,417 | 513,795 | 466,024 | 495,314 |
| A-STAR ZXI (M) | 487,072 | 517,682 | 469,539 | 499,054 |
| EECO 5 STR | 320,787 | 340,690 | 309,347 | 328,538 |
| EECO 5 STR WITH A/C+HTR | 360,221 | 382,632 | 347,274 | 368,878 |
| EECO 7 STR | 347,838 | N.A. | 335,377 | N.A. |
| GYPSY-HARD TOP | 627,337 | N.A. | 604,367 | N.A. |
| GYPSY-HARD TOP (M) | 630,539 | N.A. | 607,447 | N.A. |
| GYPSY-SOFT TOP | 605,546 | N.A. | 583,410 | N.A. |
| GYPSY-SOFT TOP (M) | 608,749 | N.A. | 586,490 | N.A. |
| M-800 AC | 257,343 | 273,388 | 248,225 | 263,701 |
| M-800 AC (M) | 260,015 | 276,230 | 250,795 | 266,435 |
| M-800 LPG AC | 273,792 | 290,858 | 264,040 | 280,498 |
| M-800 LPG AC (M) | 276,468 | 293,704 | 266,613 | 283,235 |
| M-800 LPG STD | 245,083 | 260,322 | 236,428 | 251,128 |
| M-800 LPG STD(M) | 247,759 | 263,168 | 239,002 | 253,865 |
| M-800 STD | 228,672 | 242,890 | 220,649 | 234,366 |
| M-800 STD (M) | 231,344 | 245,733 | 223,220 | 237,101 |
| OMNI 5-STR | 264,541 | 281,037 | 255,182 | 271,094 |
| OMNI 5-STR (M) | 267,213 | 283,880 | 257,753 | 273,829 |
| OMNI 8-STR | 266,783 | N.A. | 257,352 | N.A. |
| OMNI 8-STR (M) | 269,661 | N.A. | 260,120 | N.A. |
| OMNI AMBULANCE | 284,094 | 284,094 | 274,337 | 274,337 |
| OMNI CARGO LPG | 243,634 | 243,634 | 236,063 | 236,063 |
| OMNI CARGO PETROL | 246,566 | 246,566 | 238,944 | 238,944 |
| OMNI LPG | 277,491 | 294,785 | 267,632 | 284,311 |
| OMNI LPG (M) | 280,167 | 297,631 | 270,205 | 287,049 |
| RITZ LDI BS IV (M) | 545,098 | 579,456 | 525,354 | 558,474 |
| RITZ LXI BS IV (M) | 461,419 | 490,436 | 444,866 | 472,846 |
| RITZ VDI (ABS) BS IV (M) | 605,798 | 644,030 | 583,799 | 620,652 |
| RITZ VDI BS IV (M) | 584,629 | 621,509 | 563,437 | 598,990 |
| RITZ VXI (ABS) BS IV (M) | 525,850 | 558,980 | 506,900 | 538,842 |
| RITZ VXI BS IV (M) | 496,817 | 528,093 | 478,974 | 509,132 |
| RITZ ZXI BS IV (M) | 570,374 | 606,344 | 549,786 | 584,466 |
| SWIFT DIESEL-LDI (M) | 556,084 | 591,143 | 535,921 | 569,716 |
| SWIFT DIESEL-VDI (M) | 597,228 | 634,913 | 575,556 | 611,882 |
| SWIFT DIESEL-VDI ABS (M) | 618,701 | 657,756 | 596,210 | 633,855 |
| SWIFT DZIRE LDI (M) | 653,538 | 694,879 | 629,746 | 669,588 |
| SWIFT DZIRE LXI (M) | 558,250 | 593,491 | 538,085 | 572,055 |
| SWIFT DZIRE VDI (M) | 706,584 | 751,321 | 680,833 | 723,948 |
| SWIFT DZIRE VXI (M) | 614,361 | 653,194 | 592,120 | 629,551 |
| SWIFT DZIRE ZDI (M) | 798,297 | 848,905 | 769,116 | 817,885 |
| SWIFT DZIRE ZXI (M) | 718,438 | 763,934 | 692,296 | 736,144 |
| SWIFT LXI (M) | 480,824 | 511,079 | 463,531 | 492,703 |
| SWIFT VXI (M) | 518,149 | 550,787 | 499,493 | 530,961 |
| SWIFT VXI ABS (M) | 540,494 | 574,558 | 520,985 | 553,826 |
| SWIFT ZXI (M) | 611,886 | 650,506 | 589,715 | 626,945 |
| SX4 VXI (M) | 797,744 | 848,144 | 769,245 | 817,854 |
| SX4 ZXI (M) | 880,303 | 935,983 | 848,659 | 902,350 |
| SX4 ZXI AT (M) | 952,655 | 1,012,963 | 918,256 | 976,400 |
| SX4 ZXI AT-LEATHER (M) | 989,971 | 1,052,664 | 954,150 | 1,014,591 |
| SX4 ZXI-LEATHER (M) | 917,618 | 975,684 | 884,553 | 940,540 |
| WAGON-R LX | 378,064 | 401,729 | 364,694 | 387,524 |
| WAGON-R LX (M) | 381,720 | 405,618 | 368,209 | 391,263 |
| WAGON-R LXI | 415,212 | 441,244 | 400,423 | 425,531 |
| WAGON-R LXI (M) | 418,867 | 445,132 | 403,938 | 429,271 |
| WAGON-R VXI | 442,745 | 470,531 | 426,995 | 453,797 |
| WAGON-R VXI (M) | 446,400 | 474,419 | 430,510 | 457,537 |
| WAGON-R VXI-ABS | 478,241 | 508,288 | 461,134 | 490,113 |
| WAGON-R VXI-ABS (M) | 481,895 | 512,175 | 464,650 | 493,853 |
| ZEN ESTILO LX | 369,722 | 392,856 | 356,640 | 378,956 |
| ZEN ESTILO LX (M) | 373,377 | 396,743 | 360,155 | 382,696 |
| ZEN ESTILO LXI | 408,000 | 433,572 | 393,456 | 418,120 |
| ZEN ESTILO LXI (M) | 411,655 | 437,460 | 396,971 | 421,860 |
| ZEN ESTILO VXI | 438,182 | 465,677 | 422,576 | 449,096 |
| ZEN ESTILO VXI (M) | 441,837 | 469,565 | 426,091 | 452,836 |
| ZEN ESTILO VXI-ABS | 472,245 | 501,910 | 455,338 | 483,947 |
| ZEN ESTILO VXI-ABS (M) | 475,900 | 505,798 | 458,853 | 487,687 |
![]() |
|||